Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | Vial |
Brand | GEM-RTU 1.4GM |
Composition | GEMCITABINE INJECTION |
Manufacturer | ADLEY |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 Years |
Country of Origin | Made in India |
Product Details:
Usage | Clinical, Hospital |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Medicine Type | Allopathic |
Application | Anti Cancer |
Additional Information:
Product Details:
Usage | Hospital, Clinical |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Form | Tablet |
Medicine Type | Allopathic |
Application | Anti Cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Product Name | Hersima 440mg |
Packaging Size | 1 injection |
Manufacturer | Alkem |
Brand | Hersima 440mg |
Composition | Trastuzumab 440mg |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Marketed By | Alkem Pharma |
Product Details:
Usage | Clinical, Hospital |
Packaging Size | 440 mg |
Pack Type | Bottle |
Application | Anti Cancer |
Brand | Biocon |
Additional Information:
Product Details:
Dose/Strength (ex. 1 mg or 1ml) | 100 mcg/0.50 ml |
Usage/Application | Clinical |
Brand | Cipla |
Application | Anti Cancer |
Type | Single Use Pre-filled Syringe |
Product Details:
Dose/Strength (ex. 1 mg or 1ml) | 200 mcg/0.40 ml |
Usage/Application | Clinical |
Brand | Cipla |
Application | Anti Cancer |
Type | Single Use Pre-filled Syringe |
Additional Information:
Product Details:
Minimum Order Quantity | 1 VIAL |
Brand | Pemetero 500mg |
Packaging Size | 500mg |
Manufacturer | Heatro |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2years |
Country of Origin | Made in India |
Usage | IV Infusion Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Type | Glass Bottle |
Brand | Carbotero 450mg |
Packaging | 1Vial |
Prescription/Non prescription | Prescription |
Dose | 450 mg/45 ml |
Packaging Size | 45 ml |
Injectable Form | Solution |
Injection Site | Intravenous |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Packaging Size | 120 mg/3 ml |
Brand | Cipla |
Injectable Form | Solution |
Medicine Type | Allopathic |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Packaging Size | 500 mg/10 ml |
Usage | Clinical, Hospital |
Composition | Ferric Carboxymaltose |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Prescription/Non prescription | Prescription |
Dose | 50 mg/50 ml |
Packaging Size | 1 Vial |
Usage | Hospital, Personal |
Shelf life | 2Years |
Form of Medicine | Injection |
Form | Injection |
Brand | Celon Labs |
Product Details:
Usage | Clinical, Hospital |
Packaging Size | 100 mg/ 16.7 ml |
Form of medicine | Injection |
Application | Anti Cancer |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Dose/Strength (ex. 1 mg or 1ml) | 1 Single Dose Prefilled Syringe of 1 ml |
Usage | Clinical, Hospital |
Prescription/Non prescription | Prescription |
Brand | Zuventus |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Krabeva 400mg Injection |
Manufacturer | Biocon |
Packaging | 1vial |
Storage | 2 to 8 Degree |
Product Details:
Dose | 1 Single dose Prefilled Syringe of 0.6 mL |
Injection Site | Subcutaneous |
Medicine Type | Allopathic |
Brand | ABBOT |
Packaging Size | 6 mg/0.6 mL |
Additional Information:
Product Details:
Packaging Size | 100 mg/Vial |
Packaging Type | Box |
Usage | Clinical, Hospital |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Form | Injection |
Product Details:
Usage | Clinical, Hospital |
Packaging Size | 50 mg |
Medicine Type | Allopathic |
Application | Anti Cancer |
Brand | Celon Labs |
Additional Information:
Product Details:
Brand | CELDACH |
Composition | OXALIPLATIN |
Manufacturer | CELON |
Treatment | CRC, CA OVARY |
Prescription/Non prescription | Prescription |
Packaging Size | 100 mg |
Usage | Clinical, Hospital |
Medicine Type | Allopathic |
Application | Anti Cancer |
Brand | Celon Labs |
Product Details:
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital |
Packaging Size | 200 mg |
Form of Medicine | Injection |
Medicine Type | Allopathic |
Application | Anti Cancer |
Product Details:
Dose | Single Dose Vial |
Injectable Form | Solution |
Packaging Type | Glass Bottle |
Packaging Size | 5 ml |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Brand Name | Fosalon |
Manufacturer | Celon Labs |
Packaging Type | vial |
Dose | 1 vial Single Dose |
Usage | Clinical, Hospital |
Product Type | API |
Packaging Size | 150 mg/vial |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 60 mg |
Brand | Bonpam |
Composition | Pamidronate Disodium For Injection USP |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 Year |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Cytax 260 |
Composition | Paclitaxel IP 260 mg |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Injectable Form | Solution |
Application | Anti Cancer |
Packaging Type | Glass Bottle |
Packaging Size | 260 mg/43.4 ml vial |
Medicine Type | Allopathic |
Form | Injection |
Additional Information:
Product Details:
Usage | Hospital |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Packaging Size | 100 mg/5 ml |
Application | Anti Cancer |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Usage | Hospital, Clinical |
Form of Medicine | Injection |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Medicine Type | Allopathic |
Application | Anti Cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Shelf life | 2 years |
Packaging Size | Vial |
Manufacturer | United Biotech Pvt Ltd |
Brand | Topotec |
Packaging | 1Vial |
Prescription/Non prescription | Prescription |
Generic Name | Topotecan 2.5mg injection |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Celon Labs |
Packaging Size | 1 injection |
Brand | Luprova 11.25mg |
Composition | Leuprolide depot 11.25 |
Prescription/Non prescription | Prescription |
Usage | Clinical,Hospital |
Form of Medicine | Injection |
Additional Information:
Product Details:
Injectable Form | Solution |
Application | Intravenous |
Packaging Type | Glass Bottle |
Packaging Size | 10 ml |
Medicine Type | Allopathic |
Additional Information: