Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Size | 60 mg |
Brand | Bonpam |
Composition | Pamidronate Disodium For Injection USP |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 Year |
Product Details:
Dose/Strength (ex. 1 mg or 1ml) | 200 mcg/0.40 ml |
Brand | Cipla |
Usage/Application | Clinical |
Application | Anti Cancer |
Type | Single Use Pre-filled Syringe |
Additional Information:
Product Details:
Dose/Strength (ex. 1 mg or 1ml) | 100 mcg/0.50 ml |
Brand | Cipla |
Usage/Application | Clinical |
Application | Anti Cancer |
Type | Single Use Pre-filled Syringe |
Product Details:
Minimum Order Quantity | 1 VIAL |
Manufacturer | Heatro |
Brand | Pemetero 500mg |
Prescription/Non prescription | Prescription |
Packaging Size | 500mg |
Shelf life | 2years |
Form | Injection |
Country of Origin | Made in India |
Usage | IV Infusion Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Carbotero 450mg |
Packaging | 1Vial |
Dose | 450 mg/45 ml |
Packaging Size | 45 ml |
Prescription/Non prescription | Prescription |
Packaging Type | Glass Bottle |
Injectable Form | Solution |
Injection Site | Intravenous |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Alkem |
Packaging Size | 1 injection |
Brand | Hersima 440mg |
Composition | Trastuzumab 440mg |
Prescription/Non prescription | Prescription |
Product Name | Hersima 440mg |
Marketed By | Alkem Pharma |
Treatment | Cancer |
Product Details:
Usage | Clinical, Hospital |
Packaging Size | 100 mg/ 16.7 ml |
Form of medicine | Injection |
Application | Anti Cancer |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Usage | Clinical, Hospital |
Prescription/Non prescription | Prescription |
Form | Tablet |
Deals in | Third Party Manufacturing |
Medicine Type | Allopathic |
Application | Anti Cancer |
Additional Information:
Product Details:
Usage | Clinical, Hospital |
Prescription/Non prescription | Prescription |
Deals in | Third Party Manufacturing |
Medicine Type | Allopathic |
Application | Anti Cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | United Biotech Pvt Ltd |
Brand | Topotec |
Packaging | 1Vial |
Packaging Size | Vial |
Prescription/Non prescription | Prescription |
Shelf life | 2 years |
Form | Injection |
Generic Name | Topotecan 2.5mg injection |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | Vial |
Brand | GEM-RTU 1.4GM |
Composition | GEMCITABINE INJECTION |
Manufacturer | ADLEY |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 2 Years |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | Celon Labs |
Packaging Size | 1 injection |
Brand | Luprova 11.25mg |
Composition | Leuprolide depot 11.25 |
Prescription/Non prescription | Prescription |
Usage | Clinical,Hospital |
Form of Medicine | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Krabeva 400mg Injection |
Manufacturer | Biocon |
Packaging | 1vial |
Storage | 2 to 8 Degree |
Product Details:
Packaging Size | 100 mg/Vial |
Packaging Type | Box |
Usage | Hospital, Clinical |
Prescription/Non prescription | Prescription |
Form | Injection |
Deals in | Third Party Manufacturing |
Product Details:
Usage | Hospital, Clinical |
Packaging Size | 440 mg |
Pack Type | Bottle |
Application | Anti Cancer |
Brand | Biocon |
Additional Information:
Product Details:
Usage | Clinical, Hospital |
Packaging Size | 50 mg |
Medicine Type | Allopathic |
Application | Anti Cancer |
Brand | Celon Labs |
Additional Information:
Product Details:
Brand | CELDACH |
Composition | OXALIPLATIN |
Manufacturer | CELON |
Treatment | CRC, CA OVARY |
Prescription/Non prescription | Prescription |
Packaging Size | 100 mg |
Usage | Hospital, Clinical |
Medicine Type | Allopathic |
Application | Anti Cancer |
Brand | Celon Labs |
Product Details:
Brand Name | Fosalon |
Manufacturer | Celon Labs |
Packaging Type | vial |
Dose | 1 vial Single Dose |
Packaging Size | 150 mg/vial |
Usage | Hospital, Clinical |
Product Type | API |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Cytax 260 |
Composition | Paclitaxel IP 260 mg |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Injectable Form | Solution |
Application | Anti Cancer |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Packaging Size | 260 mg/43.4 ml vial |
Form | Injection |
Additional Information:
Product Details:
Manufacturer | Cipla |
Usage | Hospital |
Packaging Size | 100 mg/5 ml |
Prescription/Non prescription | Prescription |
Application | Anti Cancer |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Usage | Hospital, Clinical |
Prescription/Non prescription | Prescription |
Form of Medicine | Injection |
Deals in | Third Party Manufacturing |
Medicine Type | Allopathic |
Application | Anti Cancer |
Additional Information:
Product Details:
Injectable Form | Solution |
Prescription/Non prescription | Prescription |
Brand | Cipla |
Medicine Type | Allopathic |
Packaging Size | 120 mg/3 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Celon Labs |
Packaging Size | 1 Vial |
Usage | Hospital, Personal |
Dose | 50 mg/50 ml |
Prescription/Non prescription | Prescription |
Shelf life | 2Years |
Form of Medicine | Injection |
Form | Injection |
Product Details:
Packaging Type | Glass Bottle |
Packaging Size | 500 mg/10 ml |
Composition | Ferric Carboxymaltose |
Usage | Clinical, Hospital |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Dose | 1 Single dose Prefilled Syringe of 0.6 mL |
Brand | ABBOT |
Injection Site | Subcutaneous |
Medicine Type | Allopathic |
Packaging Size | 6 mg/0.6 mL |
Additional Information:
Product Details:
Prescription/Non prescription | Prescription |
Usage | Clinical, Hospital |
Packaging Size | 200 mg |
Form of Medicine | Injection |
Medicine Type | Allopathic |
Application | Anti Cancer |
Product Details:
Injectable Form | Solution |
Application | Intravenous |
Packaging Type | Glass Bottle |
Packaging Size | 10 ml |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Dose | Single Dose Vial |
Injectable Form | Solution |
Packaging Type | Glass Bottle |
Packaging Size | 5 ml |
Medicine Type | Allopathic |
Additional Information: